Volkswagen Golf 4 Spark Plugs & Glow Plugs

Application Sub-Application Manufacturer Model Vehicle Type Vehicle Year
passenger volkswagen golf 4 1.6 comfortline 1999 - 2004
passenger volkswagen golf 4 1.6 i 1998 - 2004
passenger volkswagen golf 4 1.8 gti 2001 - 2004
passenger volkswagen golf 4 1.8 gti turbo 2000 -
passenger volkswagen golf 4 1.8 highline 20v 1999 - 2000
passenger volkswagen golf 4 1.9 tdi highline 1999 - 2003
passenger volkswagen golf 4 2.0 highline 1999 - 2004
passenger volkswagen golf 4 2.0i 2001 - 2006
passenger volkswagen golf 4 2.3 v5 2001 -
passenger volkswagen golf 4 2.8 vr6 2001 -
Capacity Cylinder Engine Gap Recommended Alternative Image
1600 4 akl 1 bkur6et-10
1600 4 aeh 1 bkur6et-10
1800 4 auq 0,8 pfr6q bkr6e
1800 4 agu 0,8 pfr6q bkr6e
1800 4 agn 1 bkur6et-10
1900 4 ahf y-732j
2000 4 apk 1 bkur6et-10
2000 4 azj 1,1 pzfr5d-11 zfr5f-11
2300 5 agz 0,8 bkr5ekup bkr5eku
2800 6 aqp,aue 1,1 pzfr5d-11 zfr5f-11

* Rows that are mustard coloured denotes diesel engines

 Contact Us

To contact us either use the link below or the following address:-

P.O. Box 8156, Elandsfontein, 1406

Tel: 0861 835 645