BMW Z Series Spark Plugs & Glow Plugs

Application Sub-Application Manufacturer Model Vehicle Type Vehicle Year
passenger bmw z series z3 e36 2000 - 2003
passenger bmw z series z3 e36 coupe 1997 - 2001
passenger bmw z series z3 e36 roadster 1997 - 2000
passenger bmw z series z4 1.8 i e89 2014 -
passenger bmw z series z4 20i sdrive 2018 -
passenger bmw z series z4 2.0 i sdrive 2012 -
passenger bmw z series z4 e85 2005 -
passenger bmw z series z4 e85 2003 -
passenger bmw z series z4 e85 2007 -
passenger bmw z series z4 e85 2003 -
passenger bmw z series z4 e85 2006 -
passenger bmw z series z4 e86 2005 - 2007
passenger bmw z series z4 e86 2005 - 2007
passenger bmw z series z4 e89 2008 -
passenger bmw z series z4 e89 2008 -
passenger bmw z series z8 e52 2004 -
Capacity Cylinder Engine Gap Recommended Alternative Image
3000 6 m54 b30 0,8 bkr6equp bkr6equa
3200 6 s50 b32 0,8 pkr7a dcpr7e
2800 6 m52 b28 0,8 bkr6ek
2000 4 n20 b20a 0,8 silzkbr8d8s
1998 4 b48b20b silzkg7b8s
2000 4 n20 b20a 0,8 silzkbr8d8s
2000 4 n46 b20 1,1 izfr6h-11 zfr6f-11
2500 6 m54 b25 0,8 bkr6equp bkr6equa
2500 6 n52 b25 1,1 ilzfr6d-11
3000 6 m54 b30 0,8 bkr6equp bkr6equa
3200 6 s54 b32 0,8 dcpr8ekp dcpr8ekc
3000 6 n52 b30 1,1 ilzfr6d-11
3200 6 s54 b32 0,8 dcpr8ekp dcpr8ekc
2500 6 n54 b25 1,1 plzfr6a-11s
3000 6 n54 b30 1,1 plzfr6a-11s
5000 8 s62 b50 0,8 bkr6equp bkr6equa

* Rows that are mustard coloured denotes diesel engines

 Contact Us

To contact us either use the link below or the following address:-

P.O. Box 8156, Elandsfontein, 1406

Tel: 0861 835 645