Audi A7 Spark Plugs & Glow Plugs

Application Sub-Application Manufacturer Model Vehicle Type Vehicle Year
passenger audi a7 3.0 tdi 2010 -
passenger audi a7 3.0 tdi 2011 -
passenger audi a7 3.0 tdi 2014 -
passenger audi a7 3.0 tdi 2014 -
passenger audi a7 3.0 tdi 2014 -
passenger audi a7 3.0 tdi 2014 -
passenger audi a7 3.0 tdi 2014 -
passenger audi a7 3.0 tdi multi 2011 -
passenger audi a7 3.0 tdi sportback 2014 -
passenger audi a7 3.0 tdi sportback 2014 -
passenger audi a7 3.0 tfsi 2010 -
passenger audi a7 3.0 tfsi 2011 -
passenger audi a7 3.0 tfsi 2014 -
Capacity Cylinder Engine Gap Recommended Alternative Image
3000 6 claa/ clab y-1002as
3000 4 cgqb y-1002as
3000 6 crte y-1002as
3000 6 crtf y-1002as
3000 6 ctcb y-1002as
3000 6 ctcc y-1002as
3000 6 cvub y-1002as
3000 6 cduc y-1002as
3000 6 crtd y-1002as
3000 6 cvua y-1002as
3000 6 cgwb 0,8 pfr8s8eg
3000 6 cgxb 0,8 pfr8s8eg
3000 6 crec 0,8 pfr8s8eg

* Rows that are mustard coloured denotes diesel engines

 Contact Us

To contact us either use the link below or the following address:-

P.O. Box 8156, Elandsfontein, 1406

Tel: 0861 835 645