Audi A5 Spark Plugs & Glow Plugs

Application Sub-Application Manufacturer Model Vehicle Type Vehicle Year
passenger audi a5 1.8 tfsi 2011 -
passenger audi a5 1.8 tfsi 2014 -
passenger audi a5 1.8 turbo 2009 -
passenger audi a5 2.0 tdi 2008 -
passenger audi a5 2.0 tdi 2009 -
passenger audi a5 2.0 tdi 2010 -
passenger audi a5 2.0 tdi 2011 -
passenger audi a5 2.0 tdi 2013 -
passenger audi a5 2.0 tdi 2013 -
passenger audi a5 2.0 tdi 2013 -
passenger audi a5 2.0 tfsi 2009 -
passenger audi a5 2.0 tfsi 2013 -
passenger audi a5 2.0 tfsi 2013 -
passenger audi a5 2.0 turbo 2008 -
passenger audi a5 2.7 tdi 2007 - 2008
passenger audi a5 2.7 tdi 2008 -
passenger audi a5 3.0 tdi 2007 - 2008
passenger audi a5 3.0 tdi 2008 - 2010
passenger audi a5 3.0 tdi 2009 -
passenger audi a5 3.0 tdi 2011 -
passenger audi a5 3.0 tfsi 2011 -
passenger audi a5 3.0 tfsi s5 2012 -
passenger audi a5 3.0 tfsi s5 2012 -
passenger audi a5 3.2 fsi 2007 -
Capacity Cylinder Engine Gap Recommended Alternative Image
1800 4 cjeb 0,8 plfer7a8eg
1800 4 cjed 0,8 plfer7a8eg
1800 4 cdhb 0,8 pfr7s8eg
2000 4 cahb y-609as
2000 4 caga y-609as
2000 4 cmea y-1002as
2000 4 cglc y-1002as
2000 4 cjcd y-1002as
2000 4 cmfb y-1002as
2000 4 cnha y-1002as
2000 4 caea/cdnc/caeb 0,8 pfr7s8eg
2000 4 cdnc 0,8 plfer7a8eg
2000 4 cncd 0,8 plfer7a8eg
2000 4 cdnc,caeb 0,8 pfr7s8eg
2700 6 cama y-609as
2700 6 cgkb y-609as
3000 6 capa y-609as
3000 6 ccwb y-609as
3000 6 ccwa y-609as
3000 6 cduc y-1002as
3000 6 cmua 0,8 pfr8s8eg
3000 6 caka 1,1 pfr6x-11 bkr6es-11
3000 6 ccba 1,1 pfr6x-11 bkr6es-11
3200 6 cala 1,1 pfr6x-11 bkr6es-11

* Rows that are mustard coloured denotes diesel engines

 Contact Us

To contact us either use the link below or the following address:-

P.O. Box 8156, Elandsfontein, 1406

Tel: 0861 835 645