Audi A3 Spark Plugs & Glow Plugs

Application Sub-Application Manufacturer Model Vehicle Type Vehicle Year
passenger audi a3 1.0 tfsi 2015 -
passenger audi a3 1.2 tfsi 2014 -
passenger audi a3 1.2 tfsi sportback 2010 - 2012
passenger audi a3 1.2 ts 2014 -
passenger audi a3 1.2 tsi 2012 -
passenger audi a3 1.4 tfsi 2007 - 2008
passenger audi a3 1.4 tfsi 2010 - 2012
passenger audi a3 1.4 tfsi 2013 -
passenger audi a3 1.4 tfsi 2013 -
passenger audi a3 1.4 tfsi 2013 -
passenger audi a3 1.4 tfsi sportback 2018 -
passenger audi a3 1.4 tsi 2012 -
passenger audi a3 1.6 i 2002 - 2003
passenger audi a3 1.6 i 2008 - 2010
passenger audi a3 1.6 tdi 2009 - 2012
passenger audi a3 1.6 tdi 2009 - 2012
passenger audi a3 1.6 tdi 2012 -
passenger audi a3 1.6 tdi 2013 -
passenger audi a3 1.6 tfsi 2010 - 2012
passenger audi a3 1.8 20v dohc 1996 - 1997
passenger audi a3 1.8 i 1996 - 2003
passenger audi a3 1.8 tfsi 2007 - 2007
passenger audi a3 1.8 tfsi 2007 - 2008
passenger audi a3 1.8 tfsi 2008 - 2012
passenger audi a3 1.8 tfsi 2013 -
passenger audi a3 1.8 tfsi 2013 -
passenger audi a3 1.8 turbo 1997 - 2003
passenger audi a3 1.9 tdi 2005 - 2007
passenger audi a3 2.0 a3 , s3 2008 - 2012
passenger audi a3 2.0 fsi 2004 - 2005
passenger audi a3 2.0 fsi 2004 - 2005
passenger audi a3 2.0 fsi 2004 - 2005
passenger audi a3 2.0 fsi 2004 - 2008
passenger audi a3 2.0 fsi 2005 - 2008
passenger audi a3 2.0 i 2010 - 2012
passenger audi a3 2.0 t fsi 2005 - 2008
passenger audi a3 2.0 tdi 2003 - 2007
passenger audi a3 2.0 tdi 2005 - 2007
passenger audi a3 2.0 tdi 2006 - 2012
passenger audi a3 2.0 tdi 2006 - 2012
passenger audi a3 2.0 tdi 2006 - 2012
passenger audi a3 2.0 tdi 2010 - 2012
passenger audi a3 2.0 tdi 2012 -
passenger audi a3 2.0 tdi 2012 -
passenger audi a3 2.0 tdi 2012 -
passenger audi a3 2.0 tdi 2012 -
passenger audi a3 2.0 tdi 2013 -
passenger audi a3 2.0 tdi 2013 -
passenger audi a3 2.0 tfsi 2005 - 2012
passenger audi a3 2.0 tfsi sportback 2018 -
passenger audi a3 2.0 tsfi 2016 -
passenger audi a3 3.2 i 2004 - 2008
passenger audi a3 3.2 quattro 2007 - 2008
passenger audi a3 rs3 2.5 tsfi quatt 2015 -
Capacity Cylinder Engine Gap Recommended Alternative Image
1000 3 chzc 0,8 pker7a8egs
1200 4 cyvb 0,8 pzker7b8egs
1200 4 cbzb 0,7 izfr6p-7
1200 4 cyvb 0,8 pzker7b8egs
1200 4 cjza 0,8 pzker7b8egs
1400 4 caxc 0,8 pzfr6r8eg
1400 4 cmsa 0,8 pzfr6r8eg
1400 4 cpwa 0,8 pzker7b8egs
1400 4 cxsb 0,8 pzker7b8egs
1400 4 czca 0,8 pzker7b8egs
1400 4 dada 0,8 pzker7b8egs
1400 4 cxsa 0,8 pzker7b8egs
1600 4 bfq 1 bkur6et-10
1600 4 ccsa 1 bkur6et-10
1600 4 cayb y-1002as
1600 4 cayc y-1002as
1600 4 clha y-1002as
1600 4 crkb y-1002as
1600 4 cmxa 1 bkur6et-10
1800 4 agn 1 bkur6et-10
1800 4 aum 0,8 pfr6q bkr6e
1800 4 byt 0,8 pfr7s8eg
1800 4 bzb 0,8 pfr7s8eg
1800 4 cdaa 0,8 pfr7s8eg
1800 4 cjsa 0,8 plfer7a8eg
1800 4 cjsb 0,8 plfer7a8eg
1800 4 agu 1 bkur6et-10
1900 4 bls y-607as
2000 4 cdlc 0,8 pfr7s8eg
2000 4 bly 0,8 bkr6e
2000 4 bmb 0,8 bkr6e
2000 4 wau, bvy 1,1 pzfr5n-11t
2000 4 axw 1,1 pzfr5n-11t
2000 4 bvz 0,8 bkr6e
2000 4 cbfa 0,8 pfr7s8eg
2000 4 axx 0,8 pfr7s8eg
2000 4 bkd ye14
2000 4 bmm cz104
2000 4 buy,bmn cz304
2000 4 cbaa,cbbb y-609as
2000 4 cfgb y-1002as
2000 4 clja y-1002as
2000 4 crbc y-1002as
2000 4 crfc y-1002as
2000 4 crlb y-1002as
2000 4 cupa y-1002as
2000 4 crbd y-1002as
2000 4 crfa y-1002as
2000 4 bwa 0,8 pfr7s8eg
2000 4 cjsa,cjsb 0,8 plfer7a8eg
2000 4 czpb plfer7a8eg
3200 6 bdb,bmj,bub 0,8 izkr7b zkr7a-10
3200 6 bub 0,8 izkr7b zkr7a-10
2480 5 czgb 0,7 silfer8c7es

* Rows that are mustard coloured denotes diesel engines

 Contact Us

To contact us either use the link below or the following address:-

P.O. Box 8156, Elandsfontein, 1406

Tel: 0861 835 645