BMW 5 Series Spark Plugs & Glow Plugs

Application Sub-Application Manufacturer Model Vehicle Type Vehicle Year
passenger bmw 5 series 1.8 e12 1975 - 1984
passenger bmw 5 series 518 e12 1979 - 1982
passenger bmw 5 series 518 i e28 1982 - 1985
passenger bmw 5 series 520 d e60 2005 - 2007
passenger bmw 5 series 520 d e61 2005 -
passenger bmw 5 series 520 e12 1982 - 1985
passenger bmw 5 series 520 i e34 1982 - 1990
passenger bmw 5 series 520 i e34 1990 - 1994
passenger bmw 5 series 520 i f10/f11 2013 -
passenger bmw 5 series 520 i f10/f11 2014 -
passenger bmw 5 series 520 i f11 2011 -
passenger bmw 5 series 520 i f11 2011 -
passenger bmw 5 series 520i 2017 -
passenger bmw 5 series 523 f10 2010 -
passenger bmw 5 series 523 f11 2010 -
passenger bmw 5 series 523 i e39 1996 -
passenger bmw 5 series 523 i e39 1998 - 2000
passenger bmw 5 series 523 i e60 2004 - 2006
passenger bmw 5 series 523 i e61 2005 -
passenger bmw 5 series 523 i f10 2010 -
passenger bmw 5 series 523 i f10 2010 -
passenger bmw 5 series 523 i f11 2010 - 2011
passenger bmw 5 series 525 d e39/2 2000 - 2003
passenger bmw 5 series 525 d e61 2004 -
passenger bmw 5 series 525 e e28 1986 - 1989
passenger bmw 5 series 525 e60 2004 -
passenger bmw 5 series 525 i e34 1989 - 1990
passenger bmw 5 series 525 i e34 1990 - 1996
passenger bmw 5 series 525 i e39 2001 -
passenger bmw 5 series 525 i e60 2003 - 2004
passenger bmw 5 series 525 i e60 2007 -
passenger bmw 5 series 525 i e61 2004 -
passenger bmw 5 series 525 i e61n 2007 -
passenger bmw 5 series 525 tdi e34/39 1992 - 1996
passenger bmw 5 series 528 f10 2010 -
passenger bmw 5 series 528 f10 2010 - 2011
passenger bmw 5 series 528 i e28 1978 - 1989
passenger bmw 5 series 528 i e39 1996 - 2000
passenger bmw 5 series 528 i f11 2011 -
passenger bmw 5 series 530 d e39/2 1999 - 2004
passenger bmw 5 series 530 d e61 2005 -
passenger bmw 5 series 530 i e12 1977 - 1980
passenger bmw 5 series 530 i e34 1993 - 1996
passenger bmw 5 series 530 i e39/2 2001 -
passenger bmw 5 series 530 i e60 touring 2003 - 2004
passenger bmw 5 series 530 i e61 2005 -
passenger bmw 5 series 530 i f10 2011 - 2013
passenger bmw 5 series 530 i f11 2011 - 2013
passenger bmw 5 series 530 i f11 2011 - 2013
passenger bmw 5 series 535 f10 2010 -
passenger bmw 5 series 535 gt 2012 -
passenger bmw 5 series 535 i e34 1985 - 1994
passenger bmw 5 series 540 i e34 1993 - 1996
passenger bmw 5 series 540 i e39 touring 1998 -
passenger bmw 5 series 545 i e60 2004 -
passenger bmw 5 series 550 f10 2010 -
passenger bmw 5 series 550 gt 2012 -
passenger bmw 5 series 550 i e60 2005 -
passenger bmw 5 series 550 i f10 2011 -
passenger bmw 5 series 550 i f11 2011 -
passenger bmw 5 series 550 i f11 2013 -
passenger bmw 5 series activehybrid 5 f10 2012 -
Capacity Cylinder Engine Gap Recommended Alternative Image
1800 4 m10 b18 0,8 bpr6es
2000 4 m10 b20 0,8 bpr6es
2000 4 m10 b18 0,8 bpr6es
2000 4 m47 n204d4 y-547as
2000 4 m47 n204d4 y-547as
2000 6 m10 b20 0,8 bpr5es
2000 6 m20 b20 0,8 bpr6es
2000 6 m50 b20 0,8 bkr6ek
2000 4 n20 b20a 0,8 silzkbr8d8s
2000 4 n20 b20a 0,8 silzkbr8d8s
2000 4 n20 b20a 0,8 silzkbr8d8s
2000 4 n20 b20b 0,8 silzkbr8d8s
1998 4 b48b20a silzkbr8d8s
3000 6 n53 b30 0,5 zkbr7a-htu
3000 6 n53 b30 0,5 zkbr7a-htu
2500 6 m52 b25 0,8 bkr6ek
2500 6 m52 b25 0,8 bkr6equp bkr6equa
2500 6 n52 b25 1,1 ilzfr6d-11
2500 6 n52 b25 1,1 ilzfr6d-11
2500 6 n52n b25a 1,1 lzfr6ap11gs
3000 6 n53 b30 0,8 zkbr7a-htu
2500 6 n52n b25a 1,1 lzfr6ap11gs
2500 6 m57 d25 y-507j
2500 6 m57 nd25 y-547as
2700 6 m20 b27 0,8 bpr5es
2500 6 n52 b25 1,1 ilzfr6d-11
2500 6 m20 b25 0,8 bpr6es
2500 6 m50 b25 0,8 bkr6ek
2500 6 m54 b25 0,8 bkr6equp bkr6equa
2500 6 m54 b25 0,8 bkr6equp bkr6equa
2500 6 n52 b25 0,8 zkbr7a-htu
2500 6 n52 b25 1,1 ilzfr6d-11
2500 6 n52 b25 0,8 zkbr7a-htu
2500 6 m51 d25 y-924j
3000 6 n53 b30a 0,8 zkbr7a-htu
3000 6 n53 b30a 0,8 zkbr7a-htu
2800 6 m30 b28 0,8 bpr5es
2800 6 m52 b28 0,8 bkr6ek
2000 4 n20 b20a 0,8 silzkbr8d8s
3000 6 m57 d30 y-507j
3000 6 m57 n2d30 y-547as
3000 6 m30 b30 0,8 bpr5es
3000 8 m60 b30 0,8 bkr6ek
3000 6 m54 b30 0,8 bkr6equp bkr6equa
3000 6 m54 b30 0,8 bkr6equp bkr6equa
3000 6 n52 b30 1,1 ilzfr6d-11
3000 6 n52n b30bf 1,1 lzfr6ap11gs
3000 6 n52n b30a 1,1 lzfr6ap11gs
3000 6 n52n b30af 1,1 lzfr6ap11gs
3000 6 n55 b30a 0,8 silzkbr8d8s
3000 6 n55 b30a 0,8 silzkbr8d8s
3500 6 m30 b35 0,8 bpr5es
4000 8 m60 b40 0,8 bkr6ek
4400 8 m62 b44 0,8 bkr6equp bkr6equa
4400 8 n62 b44 0,8 bkr6equp bkr6equa
4400 6 n63 b44b 0,8 silzkbr8d8s
4500 8 n63 b44b 0,8 silzkbr8d8s
4800 8 n62 b48 1,1 izfr6h-11 zfr6f-11
4400 4 n20 b20a 0,8 silzkbr8d8s
4400 4 n20 b20a 0,8 silzkbr8d8s
4400 8 n63 b44b 0,8 silzkbr8d8s
3000 6 n55 b30a 0,8 silzkbr8d8s

* Rows that are mustard coloured denotes diesel engines

 Contact Us

To contact us either use the link below or the following address:-

P.O. Box 8156, Elandsfontein, 1406

Tel: 0861 835 645