Nissan 1 Tonner Spark Plugs & Glow Plugs

Application Sub-Application Manufacturer Model Vehicle Type Vehicle Year
passenger nissan 1 tonner 1.6 k 1988 - 1999
passenger nissan 1 tonner 1.8 s 1988 - 1995
passenger nissan 1 tonner 2.4 l 1988 - 1999
passenger nissan 1 tonner 2.5 d 1988 - 1996
passenger nissan 1 tonner 2.7 d 1990 - 1996
passenger nissan 1 tonner 3.0 td 16v 2002 -
passenger nissan 1 tonner 3.0 v6 1990 - 2002
Capacity Cylinder Engine Gap Recommended Alternative Image
1600 4 l16 0,8 bpr5es
1800 4 l18 0,8 bpr6es
2400 4 z24 0,8 bpr6es
2500 6 td25 y-707rs
2700 4 td 27 y-707rs
3000 4 zd30 cz258
3000 6 vg30e 0,8 bkr6ey

* Rows that are mustard coloured denotes diesel engines

 Contact Us

To contact us either use the link below or the following address:-

P.O. Box 8156, Elandsfontein, 1406

Tel: 0861 835 645